P+S Technik
Evolution 2X 40mm, PL-Mount
Evolution 2X 40mm, PL mount
Focal length | 40mm |
Anamorphic Squeeze Factor | 2X |
Lens Mount | PL (standard) |
T-Stop | 2.4 |
Angular Rotation of Iris Scale | ~ 90° |
Angular Rotation to CFD Endstop | ~ 200° |
CFD (Closest Focusing Distance) | 0,9m / 3' |
Image Diameter | ø 31,1 mm |
Iris Drive Gear | Mod. 0.8 |
Focus Drive Gear | Mod. 0.8 |
Front Diameter | 80mm |
Weight | 1100g |
Dimensions | 146×80×80mm |
<li>Evolution 2X anamorphic lens by P+S TECHNIK</li> <li>PL-Mount</li> <li>Lens rear cap for PL-Mount</li> <li>Lens front cap, u00d8 80mm</li>