P+S Technik
Evolution 2X 75mm, PL-Mount
Evolution 2X 75mm, PL mount
Focal length | 75mm |
Anamorphic Squeeze Factor | 2X |
Lens Mount | PL (standard) |
T-Stop | 2.5 |
Angular Rotation of Iris Scale | ~ 90° |
Angular Rotation to CFD Endstop | ~ 200° |
CFD (Closest Focusing Distance) | 0,9m / 3' |
Image Diameter | ø 31,1 mm |
Iris Drive Gear | Mod. 0.8 |
Focus Drive Gear | Mod. 0.8 |
Front Diameter | 80mm |
Weight | 1500g |
Dimensions | 203×90×90mm |
<li>Evolution 2X anamorphic lens by P+S TECHNIK</li> <li>PL-Mount</li> <li>Lens rear cap for PL-Mount</li> <li>Lens front cap, u00d8 80mm</li>