P+S Technik
Evolution 2X (Silber Edition) 100mm, PL-Mount
Evolution 2X (Silber Edition) 100mm, PL Mount
Focal length | 100mm |
Anamorphic Squeeze Factor | 2X |
Lens Mount | PL (standard) |
T-Stop | 3.2 |
Angular Rotation of Iris Scale | ~ 90° |
Angular Rotation to CFD Endstop | ~ 270° |
CFD (Closest Focusing Distance) | 1,5m / 5' |
Image Diameter | ø 31,1 mm |
Iris Drive Gear | Mod. 0.8 |
Focus Drive Gear | Mod. 0.8 |
Front Diameter | 80mm |
Weight | 1600g |
Dimensions | 215×90×90mm |
<ul> <li>Evolution 2X (Silber Edition) anamorphic lens by P+S TECHNIK</li> <li>PL-Mount</li> <li>Lens rear cap for PL-Mount</li> <li>Lens front cap, u00d8 80mm</li></ul>