P+S Technik
TECHNOVISION 1.5X 40-70mm AproXima lens, PL-Mount
TECHNOVISION 1.5X 40-70mm AproXima T3.2 lens, PL-Mount (additional LPL mount available)
Zoom Range | 40mm - 70mm in FF |
Anamorphic Squeeze Factor | 1.5X |
Lens Mount | PL (standard) |
T-Stop | T 3.2 |
Angular Rotation of Iris Scale | ~ 72° |
Angular Rotation to MOD Endstop | ~ 350° |
CFD | 0,58m / 1'11" |
Image Diameter | min. 43.3mm |
Iris Drive Gear | Mod. 0.8 |
Focus Drive Gear | Mod. 0.8 |
Zoom Drive Gear | Mod. 0.8 |
Front Diameter | 156mm |
Weight | 4100g |
Dimensions | 282x156x156 |
<ul> <li>TECHNOVISION 1.5X 40-70mm AproXima</li> <li>lens support pin</li> <li>Caps</li></ul>